Industrial Mixers and Accessories are successful on efficient management, technological innovation quality, cutting technological innovation and professional approach. A variety of top quality Drug Machineries and Accessories from production to appearance are available in the market that is motivated with improved technological innovation. The types of equipment available for Pharmaceuticals Industry are of all sizes for the production of Pills, Supplements, Creams, Beauty products, Fluid.
Other Industrial Mixers also consists of Ampoules and phials Cleaning Devices. These include electrical manages that shields you to the device against single phasing and motor excess. It has the features like durable and corrosion free finish. The variety of ampoules and phials Cleaning Devices includes multi-jet ampoules and bottles washing machines.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Capacity | 10000 KG |
| Material of Construction (Contact Parts) | SS 316L |
| Blender Type | Octagonal Blender |
| Usage/Application | Pharma grade powder |
| Gross Volume | 5000 L |
| Motor Power | 10 HP - 30 HP |
| Capacity | Conical Ribbon Blender - 2500 Liter |
| Model Number/Name | Conical Screw Cum Ribbon Blender - 2500 liter |
| Material | Dry Powder |
| Shape | Conical Shape |
| Product Type | Powder and wet product |
| Powder Mixing | 100% Efficient |
| Phase | 3 Phase |
| Blender Grade | GMP |
| Alignment | Center High Torque Alignment |
| Automation Grade | Semi-Automatic |
| Max. Mixing Mass | Depend on product Bulk density |
| Features | Uniform mixing Non-contamination Robust design |
| Discharge Mechanism | Butterfly Valve |
| Speed | 24 - 30 RPM |
| Voltage | 415 Voltage |
| Gear Box | Planetary / Parallel Shaft Helical Gear Box |
| Frequency | 50 Hz |
| Driven Type | Direct Drive / Belt Pulley Drive |
| Power | 3 Phase |
| Drive Motor Power | 10 - 30 HP |
| Warranty | 12 Month |
| Drum Speed | Rotor Speed - 24 - 30 RPM |
| Weight | 3 Ton |
| Display | Full Finishing |
| Surface Treatment | Conical Surface |
| Finishing | Internal Mirror and outer Mat Finish |
| Color | Epoxy Painted |
| Size | Dia 1975 X 2900 Height |
| Steel Grade | SS 304 / SS 316 - STD / GMP |
| Powder Intake | Blending and mixing |
| Volume | 2500 liter |
| Brand | Shakti |
| Technique | Agitator design with high vortex flow |
| Thickness | 6 - 8 mm |
| Application | Food, Pharma, chemical Powder |
| Item Code | CSRB |
Additional Information:
Product Details:
| Body Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 415 |
| Frequency | 50Hz |
| Brand | Shakti Engineering Works |
| Color | Natural Steel |
| Power Source | Electric |
| Bowl Capacity | 5-1000 liter |
Leveraging by the vast experience of this domain, we manufacture and supply the optimum quality of Planetary Mixer, which is used in various pharmaceutical applications. Excellent mixing efficiency and consistent performance, makes the planetary mixer highly demanded. By following total quality assurance procedures, we assure that the quality of the offered planetary mixer is never compromised.
Features:
Salient Features :
Optional Features :
Safety Features:
Product Details:
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Machine Type | Shear Plough Mixer |
| Power Source | Electric |
Product Details:
| Body Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power | Electric |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Color | Grey |
| Automation Grade | Automatic |
| Voltage | 440 V |
Product Details:
| Production Capacity | 600 kg |
| Model | MM-50 |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Working Capacity | 110 Ltr |
| Speed of Stirrer | 35 RPM |
| Power | 3 HP |
| Over All Dimensions | 1700x740x940 mm |
| Net weight | 350 Kg |
| Gross weight | 450 Kg |
MODEL | MM-50 | MM-100 | MM-150 | MM-200 | MM-300 |
Working Capacity | 110 Ltr. | 220 Ltr. | 330 Ltr. | 440 Ltr. | 560 Ltr. |
Speed of Stirrer | 35 RPM | 35 RPM | 30 RPM | 25 RPM | 20 RPM |
Electrical Motor | 3hp/2.2Kw/ | 5 hp/3.7 kw/144 | 7.5hp/5.5 kw/144 | 10 hp/5.5kw/ | 15 hp/7.4kw/ |
Over all dimensions | L x B x H | L x B x H | L x B x H | L x B x H | L x B x H |
Case dimension | 1900x950x1150 | 1900x950x1150 | 2350x1000x1500 | 2475x1000x1500 | 2650x1050x1600 |
Net weight in kgs. | 350 | 450 | 550 | 600 | 700 |
Gross weight in Kgs. | 450 | 600 | 750 | 850 | 1000 |